Global Arbitration and Mediation Service Arbitration Fees

Arbitration Case Fees (All Amounts Are Expressed In US Dollars)
Amount Of Dispute Filing Fee Case Administration Fee Total
$0 - $5,000 $300.00 $150.00 $450.00
$5,001 - $10,000 $400.00 $300.00 $700.00
$10,001 - $50,000 $700.00 $450.00 $1,150.00
$50,001 - $100,000 $1,000.00 $600.00 $1,600.00
$100,001 - $250,000 $1,250.00 $750.00 $2,000.00
$250,001 - $500,000 $1,500.00 $900.00 $2,400.00
$500,001 - $750,000 $1,750.00 $1,050.00 $2,800.00
$750,001 - $1,000,000 $2,000.00 $1,350.00 $3,350.00
$1,000,001 - $3,000,000 $2,500.00 $1,650.00 $4,150.00
$3,000,001 - $5,000,000 $3,000.00 $1,950.00 $4,950.00
$5,000,001 - $7,000,000 $3,500.00 $2,400.00 $5,900.00
$7,000,001 - $10,000,000 $4,000.00 $2,850.00 $6,850.00
$10,000,001 - $13,000,000 $5,000.00 $3,450.00 $8,450.00
$13,000,001 - $15,000,000 $6,000.00 $4,100.00 $10,100.00
$15,000,001 - $20,000,000 $8,000.00 $5,000.00 $13,000.00
$20,000,001 - $30,000,000 $10,000.00 $6,000.00 $16,000.00
Above $30,000,000   Contact Us For Price
 
Arbitrator Fees $300.00 - $400.00 Per Hour, Per Arbitrator
Arbitrator Fees Are Charged On An Hourly Basis.  
 
Arbitration Cross Complaint Fees
 
  (All Amounts Are Expressed In US Dollars)
Amount Of Dispute Filing Fee Case Administration Fee Total
$0 - $5,000 $300.00 $75.00 $375.00
$5,001 - $10,000 $400.00 $150.00 $550.00
$10,001 - $50,000 $700.00 $225.00 $925.00
$50,001 - $100,000 $1,000.00 $300.00 $1,300.00
$100,001 - $250,000 $1,250.00 $375.00 $1,625.00
$250,001 - $500,000 $1,500.00 $450.00 $1,950.00
$500,001 - $750,000 $1,750.00 $525.00 $2,275.00
$750,001 - $1,000,000 $2,000.00 $675.00 $2,675.00
$1,000,001 - $3,000,000 $2,500.00 $825.00 $3,325.00
$3,000,001 - $5,000,000 $3,000.00 $975.00 $3,975.00
$5,000,001 - $7,000,000 $3,500.00 $1,200.00 $4,700.00
$7,000,001 - $10,000,000 $4,000.00 $1,425.00 $5,425.00
$10,000,001 - $13,000,000 $5,000.00 $1,725.00 $6,725.00
$13,000,001 - $15,000,000 $6,000.00 $2,050.00 $8,050.00
$15,000,001 - $20,000,000 $8,000.00 $2,500.00 $10,500.00
$20,000,001 - $30,000,000 $10,000.00 $3,000.00 $13,000.00
Above $30,000,000   Contact Us For Price
 
Additional Potential Expenses    
Hearing Room Rental      
Stenographer Fees      
Translation Fees  
Travel Expenses  
Teleconference Fees  
(all fees are subject to change)
© 2003 Global Arbitration & Mediation Service, Inc.
www.globalarbitrationmediation.com